Aggregated presentation by day and by market
| Weekly report on share repurchases from 17th to 21st August 2026 | ||||||
| Name of the Issuer | Identify code of the Issuer | Transaction day | Identify code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
| IPSEN | 549300M6SGDPB4Z94P11 | 17/08/2026 | FR0010259150 | N/A | N/A | – |
| IPSEN | 549300M6SGDPB4Z94P11 | 18/08/2026 | FR0010259150 | N/A | N/A | – |
| IPSEN | 549300M6SGDPB4Z94P11 | 19/08/2026 | FR0010259150 | N/A | N/A | – |
| IPSEN | 549300M6SGDPB4Z94P11 | 20/08/2026 | FR0010259150 | N/A | N/A | – |
| IPSEN | 549300M6SGDPB4Z94P11 | 21/08/2026 | FR0010259150 | N/A | N/A | – |
| TOTAL | N/A | N/A | ||||
Attachment
![]()
